| Course Name: | Managing the Frontline Service Experience |
| Course Location: | Kingston Campus |
|---|---|
| Course Fee: | $ 36,000.00 |
| Course Hours: | 12 |
| Course Days & Time: | Tuesday & Thursday (9:00 a.m. – 12:15 p.m.) |
| Course Start Date: | January 29, 2026 |
| Course End Date: | February 10, 2026 |
| Course Delivery Mode: | Online |
| Course Award: | Certificate of Achievement |
| Course Description: | This course is designed to help public sector leaders take customer service from good to great. Participants will explore proven frameworks, techniques, and models used by high-performing service teams, and learn how to apply them within their own organizations. The course also addresses the changing expectations of today’s citizens, teaching participants how to anticipate needs and design strategies that create memorable, impactful service experiences. With built-in assessments, participants can track their progress and immediately apply what they learn to elevate public service delivery. |
| Course Requirements: | N/A |
| Course Feature: | 1. Key Principles of Customer Service Management
2. Planning and Leading for Customer Care
3. Role Modelling the Service Excellence Environment
4. The Service Quality (ServQual) Model |
| Target Group: | Customer Service Manager; Customer Service Monitoring and Evaluation; Director, Customer Service |
