| Course Name: | Government Accounting Level 2 Module 1 (March) |
| Course Location: | Kingston Campus |
|---|---|
| Course Fee: | $ 51,000.00 |
| Course Hours: | 30 |
| Course Days & Time: | Monday – Friday (9:00 a.m. – 12:15 p.m.) |
| Course Start Date: | March 3, 2025 |
| Course End Date: | March 14, 2025 |
| Course Delivery Mode: | Online |
| Course Award: | Certificate of Achievement |
| Course Description: | Government Financial Accounting and Management System (GFAMS) – LAB 2 |
| Course Requirements: | Successful completion of Government Accounting Level 1 |
| Course Feature: | Manual cheque issue – preparation and execution of manual cheques
• Linking manual cheques
• Direct Payments
• Commitments
• Travel Register
• Receipts and Lodgements
• Bank reconciliation
• File and record management in GFAS
• Virements and Supplementary Estimates
|
| Target Group: | Persons who have successfully completed Government Accounting Level 1 |
