Course Name: | Government Accounting Level 1: Module 6 (February 2025) |
Course Location: | Kingston Campus |
---|---|
Course Fee: | $ 51,000.00 |
Course Hours: | 30 |
Course Days & Time: | Monday – Friday (9:00 a.m. – 12:15 p.m.) |
Course Start Date: | February 3, 2025 |
Course End Date: | February 14, 2025 |
Course Delivery Mode: | Online |
Course Award: | A MIND Certificate of Achievement will be awarded on successful completion of Level 1: Modules 1 – 6. |
Course Description: | This module will provide knowledge and skills that will allow participants to effectively utilise the GOJ Accounting Software to record, manage and report financial transactions. Throughout this module, participants will be required to complete numerous exercises (or activities) geared towards outlining how the chart of accounts is utilised in the accounting system to record transactions and produce reports to meet the need of the legislative arm of government and other stakeholders.
This module will also introduce the use of Government Financial Accounting System (GFAS) and its importance to the Unified Chart of Accounts (COA) and General Ledger (GL). In addition, this module will dissect the relationship between the chart of accounts, general ledger and GFAS and their effect they have on overall Public Financial management (PFM). |
Course Requirements: | Successful completion of Module 1 Level 5 |
Course Feature: | • Overview of the GFAS
• Components of budget management and control
• Components of budget execution and reporting
• Relationship between the chart of accounts and the GFAS
• Budget Management
• Cash Management
• Expenditure Execution
• Revenue Management
• Receipts and Lodgements
• Final Accounts
|
Target Group: | Persons who have sucessfully completed Module 1 Level 6 |