| Course Name: | Customer Relationship Management: Analytics for Customer Insights and Service Excellence |
| Course Location: | MIND Kingston Campus |
|---|---|
| Course Fee: | $ 60,000.00 |
| Course Hours: | 15 |
| Course Days & Time: | |
| Course Start Date: | October 8, 2026 |
| Course End Date: | October 22, 2026 |
| Course Delivery Mode: | Online |
| Course Award: | Certificate of Achievement |
| Course Description: | In this course, you will explore how a well-designed and deployed CRM system will enable the organization to collect and analyse customer data across a wide range of channels and interactions, deliver actionable insights, enhance customer service and to drive customer loyalty and citizen satisfaction. Delivered online, the course is practical and interactive and allows participants to measure their leaning as they progress. |
| Course Requirements: | N/A |
| Course Feature: | 1. Achieving Service Excellence with CRM
2. Real-World Applications of CRM in Service Excellence
3. Designing Your CRM System
4. Navigating Barriers in CRM Implementation |
| Target Group: | Manager Customer Service, Customer Service Monitoring & Evaluation Manager and Director Customer Service |
